Description of the article « SONY ERICSSON W995 Black »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - W995a | ||
SIM | Mini-SIM | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
Body | Dimensions | 97 x 49 x 15 mm (3.82 x 1.93 x 0.59 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
- Built-in kickstand |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | Memory Stick Micro (M2), up to 16 GB, 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 118 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | v2.0, A2DP | |
USB | v2.0 |
Camera | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 320p@30fps | |
Secondary | Videocall camera |
Features | CPU | 369 MHz ARM 11 |
---|---|---|
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
GPS | Yes, with A-GPS; Wayfinder navigator | |
Java | Yes, MIDP 2.0 | |
Colors | Progressive Black, Cosmic Silver, Energetic Red | |
- MP3/AAC/MP4 player - TrackID music recognition - Photo editor - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe |
Battery | Li-Po 930 mAh battery (BST-38) | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
Music play | Up to 20 h |
Misc | SAR EU | 1.18 W/kg (head) |
---|---|---|
Price group | ![]() |
Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -89.1dB / Crosstalk -88.7dB |
Customer reviews of the article SONY ERICSSON W995 Black
No customer reviews