Description of the article « Sony Ericsson w910i Red »
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2007, June. Released 2007, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 50 x 12.5 mm (3.90 x 1.97 x 0.49 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches (~36.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
Memory | Card slot | Memory Stick Micro (M2), up to 4 GB |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 40 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | 320p@15fps | |
Secondary | Videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo |
Battery | Li-Ion 930 mAh battery (BST-39) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |
Misc | Colors | Hearty Red, Noble Black, Havana Bronze, Silky White, Lipstick Pink, Prime Silver |
---|---|---|
SAR US | 0.68 W/kg (head) 0.38 W/kg (body) | |
SAR EU | 0.90 W/kg (head) | |
Price group | ![]() |
Tests | Loudspeaker | Voice 77dB / Noise 70dB / Ring 82dB |
---|---|---|
Audio quality | Noise -84.0dB / Crosstalk -80.4dB |
Customer reviews of the article Sony Ericsson w910i Red
No customer reviews