Description of the article « SONY ERICSSON W880i »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2007, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 46.5 x 9.5 mm (4.06 x 1.83 x 0.37 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches (~20.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~222 ppi pixel density) | |
- Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 1 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 16 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | QCIF | |
Secondary | VGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | v2.0 |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman player 2.0 - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo/dial |
Battery | Li-Po 950 mAh battery (BST-33) | |
---|---|---|
Stand-by | Up to 425 h (2G) / Up to 425 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 2 h 50 min (3G) |
Misc | Colors | Flame Black, Steel Silver, Havana |
---|---|---|
SAR US | 1.47 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 1.45 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article SONY ERICSSON W880i
No customer reviews