Description of the article « Sony Ericsson W350i »
Network | Technology | GSM |
---|
Launch | Announced | 2008, January. Released 2008, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 43 x 10.5 mm (4.09 x 1.69 x 0.41 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches (~25.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi pixel density) | |
- Wallpapers, screensavers |
Memory | Card slot | Memory Stick Micro (M2), up to 4 GB, 512 MB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 14 MB |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Walkman player - TrackID music recognition - Predictive text input - Photo editor - Organizer - Voice memo |
Battery | Li-Po 780 mAh battery (BST-36) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 15 h |
Misc | Colors | Electric black, Ice blue, Hypnotic black, Graphic white, Wisteria Purple, Turbo Red, Pink |
---|---|---|
SAR US | 1.48 W/kg (head) 0.90 W/kg (body) | |
Price group | ![]() |
Customer reviews of the article Sony Ericsson W350i
No customer reviews