Description of the article « Sony Ericsson T100 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | Q4, 2002 | |
Status | Discontinued |
Body | Dimensions | 99 x 43.5 x 17.7 mm (3.90 x 1.71 x 0.70 in) |
---|---|---|
Weight | 75 g (2.65 oz) |
Display | Type | Grayscale graphics, 4 shades |
---|---|---|
Size | ||
- Blue backlight - Downloadable pictures |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ringtones can be assigned to phonebook entries |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries, Photo call | |
Call records | 20 received, dialed and missed calls | |
- 10 SMS templates |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | 4 - Icy Blue, Gentle Gold, Fresh White, Soft Silver | |
- Predictive text input - Organizer - Stopwatch - Picture editor |
Battery | Li-Po battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h 30 min |
Misc | SAR EU | 0.84 W/kg (head) |
---|
Customer reviews of the article Sony Ericsson T100
No customer reviews