Description of the article « Sony Ericsson P990i »
etwork | Technology | GSM / UMTS |
---|
Launch | Announced | 2005, 4Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 57 x 26 mm (4.49 x 2.24 x 1.02 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.7 inches, 41 x 56 mm (~34.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~148 ppi pixel density) | |
- Handwriting recognition |
Platform | OS | Symbian OS v9.1, UIQ 3.0 |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4008 208 MHz |
Memory | Card slot | Memory Stick Duo Pro, 64 MB included |
---|---|---|
Internal | 64 MB RAM | |
- 128 MB Flash - 60 MB user memory |
Camera | Primary | 2 MP, 1600 x 1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | v2.0 |
Features | Messaging | SMS, EMS, MMS, EMail |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera 8.0), RSS reader | |
Java | Yes, MIDP 2.0 | |
- MP3/MP4 player - Predictive text input - SyncML - Organizer - Voice command - Voice memo |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h |
Misc | Colors | Premium Silver |
---|---|---|
SAR EU | 0.78 W/kg (head) | |
Price group | 5/10 |
Customer reviews of the article Sony Ericsson P990i
No customer reviews