Description of the article « Sony Ericsson P910i »
General | 2G Network | GSM 900 / 1800 / 1900 - P910i |
---|---|---|
GSM 850 / 1800 / 1900 - P910a | ||
SIM | Mini-SIM | |
Announced | 2004, 3Q | |
Status | Discontinued |
Body | Dimensions | 115 x 58 x 26 mm (4.53 x 2.28 x 1.02 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 208 x 320 pixels, 2.9 inches, 40 x 62 mm (~132 ppi pixel density) | |
- Handwriting recognition - JogDial |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | Memory Stick Duo Pro, up to 2 GB, 32 MB included |
---|---|---|
Internal | 64 MB |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS v7.0, UIQ v2.1 UI |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4000 156 MHz | |
Messaging | SMS, EMS, MMS, EMail | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
GPS | No | |
Java | Yes | |
Colors | Urban Grey | |
- MP4/MP3 player - Predictive text input - Sync ML - Organizer |
Battery | Li-Po 1000 mAh battery (BST-15) | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 13 h |
Misc | SAR US | 1.50 W/kg (head) 0.97 W/kg (body) |
---|---|---|
SAR EU | 0.88 W/kg (head) |
Customer reviews of the article Sony Ericsson P910i
No customer reviews