Description of the article « Sony Ericsson bejoo D&G pink »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Mini-SIM | |
Announced | 2009, August | |
Status | Available. Released 2009, October |
Body | Dimensions | 73 x 45 x 18.2 mm (2.87 x 1.77 x 0.72 in) |
---|---|---|
Weight | 84 g (2.96 oz) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
- Secondary external monochrome display, 128 x 36 pixels, 1.3" |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 100 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps | |
WLAN | No | |
Bluetooth | v2.0, A2DP | |
USB | v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging (cell-ID), video-calling | |
Video | 320p@15fps | |
Secondary | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/HTML | |
Radio | Stereo FM radio with RDS | |
Games | 1 + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Onyx Black, Deep Amethyst, Aquamarine Blue | |
- MP3 player - MP4/WMV/H.263 player - TrackID - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
Misc | SAR EU | 1.14 W/kg (head) |
---|---|---|
Price group | ![]() |
Customer reviews of the article Sony Ericsson bejoo D&G pink
No customer reviews