Description of the article « Siemens SL75 »
Network | Technology | GSM |
---|
Launch | Announced | 2005, 2Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 48 x 23 mm, 78 cc (3.62 x 1.89 x 0.91 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 132 x 176 pixels |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 23 fields, Photo call | |
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 52 MB |
Camera | Primary | 1.3 MP, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2 | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | SeaBattle, Wappo 2, Golf + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - Predictive text input - Organizer - Voice memo |
Battery | Removable Li-Ion 700 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Pure Silver, Polar White, Onyx Black |
---|
Customer reviews of the article Siemens SL75
No customer reviews