Description of the article « Samsung SHG-E900 Black »
etwork | Technology | GSM |
---|
Launch | Announced | 2006, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 45 x 16.5 mm (3.66 x 1.77 x 0.65 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 mm (~29.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~200 ppi pixel density) | |
- Touch-sensitive control pad |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 1000 x 12 fields, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 80 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels, LED flash |
---|---|---|
Video | CIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/ACC+/WMA player - Predictive text input - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Flight mode - TV-out - Voice memo |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black, Silver, Gold |
---|---|---|
SAR US | 0.26 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.35 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SHG-E900 Black
No customer reviews