Description of the article « Samsung SGH-ZV10 »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2005, 4Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90.5 x 48 x 25.8 mm (3.56 x 1.89 x 1.02 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
- Second external display OLED, 65K colors (80 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 50 MB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | QCIF | |
Secondary | Yes |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- Video telephony - MP3/AAC/AAC+ player - Predictive text input - Organizer - SyncML |
Battery | Li-Ion 1000 mAh battery (BST532ABEC/STD) | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Black |
---|---|---|
SAR US | 0.51 W/kg (head) 0.41 W/kg (body) | |
SAR EU | 0.77 W/kg (head) |
Customer reviews of the article Samsung SGH-ZV10
No customer reviews