Description of the article « Samsung SGH-Z500 »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2005, 1Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 44 x 24.5 mm (3.50 x 1.73 x 0.96 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
- Second external OLED display, 65K colors (80 x 64 pixels) |
Memory | Card slot | microSD, up to 1 GB |
---|---|---|
Phonebook | 1000 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 55 MB |
Camera | Primary | 1MP, 1152x864 pixels |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, MMS, EMail |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MP4 player - SyncML - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 960 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 3 h |
Misc | Colors | Silverblack |
---|---|---|
SAR EU | 0.99 W/kg (head) |
Customer reviews of the article Samsung SGH-Z500
No customer reviews