Description of the article « Samsung SGH-Z300 »
General | 2G Network | GSM 900 / 1800 - Z300i |
---|---|---|
GSM 850 / 1900 - Z300a | ||
SIM | Mini-SIM | |
Announced | 2005, November | |
Status | Discontinued |
Body | Dimensions | 85.5 x 45 x 23 mm (3.37 x 1.77 x 0.91 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
Display | Type | STN, 65K colors |
---|---|---|
Size | 128 x 128 pixels | |
- Second external monochrome display (64 x 64 pixels) - Wallpapers, screensavers |
Sound | Alert types | Vibration; Polyphonic(32) ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 650 KB |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | 2 - Granite Grey, Amethyst Purple | |
- Predictive text input - Organizer - Stopwatch - Exchangeable front cover |
Battery | Li-Ion battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.43 W/kg (head) 0.74 W/kg (body) |
---|---|---|
SAR EU | 0.75 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SGH-Z300
No customer reviews