Description of the article « Samsung SGH-X650 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2006, 1Q | |
Status | Discontinued |
Body | Dimensions | 87 x 44 x 20 mm (3.43 x 1.73 x 0.79 in) |
---|---|---|
Weight | 80 g (2.82 oz) |
Display | Type | UFB, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 8 lines | |
- Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 3 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | No |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver White, Rose Pink, Sky Blue | |
- Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Misc | SAR EU | 0.89 W/kg (head) |
---|
Customer reviews of the article Samsung SGH-X650
No customer reviews