Description of the article « Samsung SGH-X640 »
Network | Technology | GSM |
---|
Launch | Announced | 2005, 1Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87.4 x 47 x 23 mm (3.44 x 1.85 x 0.91 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | UFB, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 8 lines | |
- Wallpapers - Downloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
- 6.5 MB dynamic memory for photos, MMS and sound - 200 SMS - 3 MB for Java |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Yes |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | 2 - Snowball fighter, Bubble smile + downloadable | |
Java | Yes, MIDP 2.0, CLDC 1.1 | |
- Predictive text input - Organizer |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | |
---|---|---|
SAR EU | 0.80 W/kg (head) |
Customer reviews of the article Samsung SGH-X640
No customer reviews