Description of the article « Samsung SGH-P930 »
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2006, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 49 x 19.7 mm (4.21 x 1.93 x 0.78 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches (~31.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~174 ppi pixel density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 20 MB |
Camera | Primary | 2 MP |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2 | |
GPS | No | |
Radio | No | |
USB | v1.1 |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- DVB-H TV broadcast receiver - TV-out - MP3/AAC/AAC player - Predictive text input - Organizer |
Battery | Removable Li-Ion 950 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 2 h |
Misc | Colors | Onyx Black |
---|---|---|
SAR US | 0.30 W/kg (head) 0.34 W/kg (body) | |
SAR EU | 0.70 W/kg (head) | |
Price group | 6/10 |
Customer reviews of the article Samsung SGH-P930
No customer reviews