Description of the article « Samsung SGH-P180 Brrown »
Network | Technology | GSM |
---|
Launch | Announced | 2007, December. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 47 x 19.9 mm (3.82 x 1.85 x 0.78 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches (~27.6% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi pixel density) | |
- External STN display, monochrome (96 x 96 pixels), 1 inch |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 14 MB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, UMA |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | v2.0 |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA player - MP4 player - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 880 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h |
Misc | Colors | Brown |
---|---|---|
SAR EU | 0.88 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SGH-P180 Brrown
No customer reviews