Description of the article « Samsung SGH-M300 Pink »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2007, May | |
Status | Discontinued |
Body | Dimensions | 80 x 40 x 16.7 mm (3.15 x 1.57 x 0.66 in) |
---|---|---|
Weight | 63 g (2.22 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.6 inches (~128 ppi pixel density) | |
- Second external mono display (96 x 96 pixels) |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 600 KB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Ocean Blue | |
- Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 700 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 3 h |
Misc | SAR US | 1.09 W/kg (head) 0.58 W/kg (body) |
---|---|---|
SAR EU | 0.99 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SGH-M300 Pink
No customer reviews