Description of the article « Samsung SGH-J700 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2008, February. Released 2008, February | |
Status | Discontinued |
Body | Dimensions | 99.5 x 48 x 14.8 mm (3.92 x 1.89 x 0.58 in) |
---|---|---|
Weight | 92 g (3.25 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 2 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | v2.0, A2DP | |
USB | v2.0 |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Pink | |
- MP4/3GP player/recorder - MP3/AAC/AAC+/MIDI player - BT printing - Organizer - Currency converter - Voice memo - Predictive text input |
Battery | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | SAR US | 0.38 W/kg (head) 0.89 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SGH-J700
No customer reviews