Description of the article « Samsung SGH-F300 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2006, December | |
Status | Discontinued |
Body | Dimensions | 103.5 x 44 x 9.4 mm (4.07 x 1.73 x 0.37 in) |
---|---|---|
Weight | 77 g (2.72 oz) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.1 inches, 33 x 42 mm (~134 ppi pixel density) | |
- Second TFT display, 65K colors, 176 x 65 pixels - Dual face and sweeping touch |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 128 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | v2.0, A2DP | |
USB | v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | 320p | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | No | |
GPS | No | |
Java | No | |
Colors | Black/Blue, White/Orange, Red | |
- MP3/AAC/AAC+/WMA player - Predictive text input - Organizer - Voice memo |
Battery | Li-Ion 720 mAh battery | |
---|---|---|
Stand-by | Up to 155 h | |
Talk time | Up to 2 h 30 min |
Misc | SAR US | 1.07 W/kg (head) 0.31 W/kg (body) |
---|---|---|
SAR EU | 0.68 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Samsung SGH-F300
No customer reviews