Description of the article « Samsung E800 »
Network | Technology | GSM |
---|
Launch | Announced | 2004, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 44 x 23.5 mm (3.43 x 1.73 x 0.93 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.7 inches (~23.8% screen-to-body ratio) | |
Resolution | 128 x 160 pixels, 5 lines (~121 ppi pixel density) | |
- Four way navigation keys - Wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 6 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 24 MB |
Camera | Primary | VGA, LED flash |
---|---|---|
Video | No | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes - BubbleSmile, SnowBall + downloadable | |
Java | Yes, MIDP 1.0 | |
- Predictive text input - Organizer |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | 3 - Ice Silver, Queen Blue, Rose Pink |
---|---|---|
SAR EU | 0.36 W/kg (head) |
Customer reviews of the article Samsung E800
No customer reviews