Description of the article « Nokia N97mini 8go »
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2009, September |
---|---|---|
Status | Available. Released 2009, November |
Body | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc (4.45 x 2.07 x 0.56 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches (~47.6% screen-to-body ratio) | |
Resolution | 360 x 640 pixels (~229 ppi pixel density) | |
- Handwriting recognition |
Platform | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Internal | 8 GB, 128 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | VGA@15fps |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS; Nokia Maps | |
Radio | Stereo FM radio with RDS, Visual radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Java | Yes, MIDP 2.1 | |
- MP3/WMA/WAV/eAAC+ player - WMV/RealVideo/MP4 player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Predictive text input |
Battery | Li-Ion 1200 mAh battery (BL-4D) | |
---|---|---|
Stand-by | Up to 320 h (2G) / 310 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
Music play | Up to 32 h |
Misc | Colors | Gold, Cherry Black, Garnet, White |
---|---|---|
SAR US | 0.90 W/kg (head) 1.25 W/kg (body) | |
SAR EU | 0.67 W/kg (head) | |
Price group | ![]() |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 68dB / Noise 66dB / Ring 83dB | |
Audio quality | Noise -90.5dB / Crosstalk -91.0dB |
Customer reviews of the article Nokia N97mini 8go
No customer reviews