Description of the article « Nokia N95 8go »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 - American version | ||
SIM | Mini-SIM | |
Announced | 2007, August. Released 2007, October | |
Status | Discontinued |
Body | Dimensions | 99 x 53 x 21 mm, 96 cc (3.90 x 2.09 x 0.83 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
- Dual slide design |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB, 128 MB RAM |
Data | GPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | v2.0, A2DP | |
Infrared port | Yes | |
USB | miniUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | 480p@30fps | |
Secondary | QVGA videocall camera |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
---|---|---|
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accelerator | |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; Visual radio | |
GPS | Yes, with A-GPS; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input - Push to talk - Voice dial/memo |
Battery | Li-Ion 1200 mAh battery (BL-6F) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h |
Misc | SAR US | 0.05 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price group | ![]() |
Tests | Loudspeaker | Voice 75dB / Noise 66dB / Ring 70dB |
---|---|---|
Audio quality | Noise -77.1dB / Crosstalk -68.5dB |
Customer reviews of the article Nokia N95 8go
No customer reviews