Description of the article « Nokia N93i »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2007, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 58 x 25 mm, 115 cc (4.25 x 2.28 x 0.98 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 36 x 48 mm (~28.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
- Second 65K colors OLED display (128 x 36 pixels) - Twist and rotating screen - Downloadable themes |
Platform | OS | Symbian OS 9.1, S60 3rd edition |
---|---|---|
CPU | 332 MHz Dual ARM 11 | |
GPU | 3D Graphics HW Accelerator |
Memory | Card slot | miniSD |
---|---|---|
Internal | 50 MB, 64 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | 480p@30fps | |
Secondary | CIF videocall camera |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | v2.0, A2DP (latest firmware only) | |
GPS | No | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | Pop-Port v2.0 |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
- Video download - UPnP technology - Push to talk - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Predictive text input - TV-out - Voice command/memo - Organizer - Printing - Photo/video editor |
Battery | Li-Ion 950 mAh battery (BL-5F) | |
---|---|---|
Stand-by | Up to 280 h (2G) / 216 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 3 h 18 min (3G) |
Misc | Colors | Silver, Black |
---|---|---|
SAR US | 0.37 W/kg (head) 0.53 W/kg (body) | |
SAR EU | 0.65 W/kg (head) | |
Price group | 7/10 |
Customer reviews of the article Nokia N93i
No customer reviews