Description of the article « Nokia N91 »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2Q, 2005 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.1 x 55.2 x 22 mm (4.45 x 2.17 x 0.87 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm (~22.5% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi pixel density) | |
- 5-way configurable navigation key |
Platform | OS | Symbian OS v9.1, Series 60 UI 3rd Edition |
---|---|---|
CPU | 220 MHz Dual ARM 9 |
Memory | Card slot | No |
---|---|---|
Internal | 4/8 GB, 64 MB RAM |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | v1.2 (A2DP - 8 GB version only) | |
GPS | No | |
Radio | Stereo FM radio; Visual radio | |
USB | miniUSB v2.0 |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
- Predictive text input - Voice dial - Voice memo - Organizer |
Battery | Li-Ion 900 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 190 h (2G) / 170 h (3G) | |
Talk time | Up to 4 h (2G) / 3 h (3G) | |
Music play | Up to 10 h |
Misc | Colors | Light Blue Chrome, Dark Gray Chrome, Black (Music Edition) |
---|---|---|
SAR US | 0.74 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.48 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Nokia N91
No customer reviews