Description of the article « Nokia N90 »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2Q, 2005 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 51 x 24 mm (4.41 x 2.01 x 0.94 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm (~24.6% screen-to-body ratio) | |
Resolution | 352 x 416 pixels (~259 ppi pixel density) | |
- Second external TFT, 65K colors display (128 x 128 pixels) - 90 deg rotating screen - 5-way navigation key - Side joystick |
Platform | OS | Symbian OS 8.1a , Series 60 UI |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz ARM926EJ-S |
Memory | Card slot | RS-DV-MMC, 64 MB included |
---|---|---|
Internal | 31 MB |
Camera | Primary | 2 MP, 1600 x 1200 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | Video-calling | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2 | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.0 | |
- Push to talk - Video download - MP3/AAC/MP4 player - Predictive text input - Voice command/memo - Organizer - Printing |
Battery | Li-Ion 760 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 3 h |
Misc | Colors | |
---|---|---|
SAR US | 0.22 W/kg (head) 0.54 W/kg (body) | |
SAR EU | 0.29 W/kg (head) | |
Price group | 6/10 |
Customer reviews of the article Nokia N90
No customer reviews