Description of the article « NOKIA E72 »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
SIM | Mini-SIM | |
Announced | 2009, June | |
Status | Available. Released 2009, October |
Body | Dimensions | 114 x 58 x 10 mm, 65 cc (4.49 x 2.28 x 0.39 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Internal | 250 MB, 128 MB RAM |
Data | GPRS | Class 32, 100 kbps |
---|---|---|
EDGE | Class 32, 296 kbps | |
Speed | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
Bluetooth | v2.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Video | 480p@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
---|---|---|
CPU | 600 MHz ARM 11 | |
Sensors | Accelerometer, compass | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; Visual radio | |
GPS | Yes, with A-GPS; Nokia Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition | |
- WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Battery | Li-Po 1500 mAh battery (BP-4L) | |
---|---|---|
Stand-by | Up to 480 h (2G) / 576 h (3G) | |
Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
Misc | SAR US | 1.39 W/kg (head) 0.88 W/kg (body) |
---|---|---|
SAR EU | 1.31 W/kg (head) | |
Price group | ![]() |
Tests | Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB |
---|---|---|
Audio quality | Noise -88.3dB / Crosstalk -88.8dB | |
Camera | Photo |
Customer reviews of the article NOKIA E72
No customer reviews