Description of the article « NOKIA 8800 ARTE SAPPHIRE »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
SIM | Mini-SIM | |
Announced | 2007, November. Released 2008, February | |
Status | Discontinued |
Body | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc (4.29 x 1.80 x 0.57 in) |
---|---|---|
Weight | 150 g (5.29 oz) |
Display | Type | OLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Sapphire gem stone on D-pad |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video ringtones ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1 GB |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
EDGE | Class 8, 236.8 kbps | |
Speed | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes | |
USB | microUSB, USB On-the-go |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
---|---|---|
Video | 480p@15fps | |
Secondary | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + Downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Brown | |
- MP3 player - Voice memo - Predictive text input - Organizer |
Battery | Li-Ion 1000 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 300 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h (2G) / 2 h 45 min (3G) |
Misc | SAR US | 0.39 W/kg (head) 0.60 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article NOKIA 8800 ARTE SAPPHIRE
No customer reviews