Description of the article « Nokia 8250 »
Network
Technology | GSM |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102.5 x 45 x 19 mm, 69 cc (4.04 x 1.77 x 0.75 in) |
---|---|---|
Weight | 81 g (2.86 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 84 x 48 pixels, 5 lines | |
- Blue backlight - Dynamic font size - Softkey - Downloadable profiles, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 20 dialed, 20 received, 20 missed calls | |
- Memory for 8 voice dial numbers - 50 calendar notes |
Camera | No |
---|
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS, EMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Memory, Snake, Logic, Opposite | |
Java | No | |
- SMS chat - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Organizer |
Battery | Removable Li-Ion 830 mAh battery (BLB-2) | |
---|---|---|
Stand-by | 50 h - 150 h | |
Talk time | 2 h - 3 h 20 min |
Misc | Colors | Xpress-on covers |
---|
Customer reviews of the article Nokia 8250
No customer reviews