Description of the article « Nokia 7650 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 1Q 2002 | |
Status | Discontinued |
Body | Dimensions | 114 x 56 x 26 mm, 138 cc (4.49 x 2.20 x 1.02 in) |
---|---|---|
Weight | 154 g (5.43 oz) |
Display | Type | TFT, 4096 colors |
---|---|---|
Size | 176 x 208 pixels, 35 x 41mm, 2.1 inches (~130 ppi pixel density) | |
- Act as a camera viewfinder - Advanced User Interface - Joystick with 5-way navigation - Photo album |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ascending ringing tones - Personal alert tones |
Memory | Card slot | No |
---|---|---|
Internal | 4 MB | |
- 3 phone numbers per name - 25 voice dial numbers |
Data | GPRS | Class 5 |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Symbian OS v6.1, Series 60 v1.0 UI |
---|---|---|
CPU | 104 MHz ARM 9 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 1.2.1, xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Languages | English + 2 other per phone (28 total) | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
Colors | ||
- Predictive text input - Calculator - Profile Selection |
Battery | Li-Ion 750 mAh battery (BLB-2) | |
---|---|---|
Stand-by | 90 h - 230 h | |
Talk time | 2 h - 4 h |
Misc | SAR EU | 0.35 W/kg (head) |
---|
Customer reviews of the article Nokia 7650
No customer reviews