Description of the article « Nokia 7610 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - Nokia 7610B for US | ||
SIM | Mini-SIM | |
Announced | 2004, March | |
Status | Discontinued |
Body | Dimensions | 109 x 53 x 19 mm, 93 cc (4.29 x 2.09 x 0.75 in) |
---|---|---|
Weight | 118 g (4.16 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
Memory | Card slot | RS-MMC, 64 MB included |
---|---|---|
Internal | 8 MB | |
- 10 min video clips - Movie editor |
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
USB | Pop-Port |
Camera | Primary | 1 MP, 1152x864 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 123 MHz ARM925T | |
Messaging | SMS, MMS, Email, Instant messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Languages | 39 for menus, 22 for T9 | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Ruby and Onyx | |
- MP3/AAC player - Predictive text input - Organizer - Voice command/memo - Xpress-on Style Packs |
Battery | Li-Ion 900 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | SAR US | 0.90 W/kg (head) 0.88 W/kg (body) |
---|---|---|
SAR EU | 0.49 W/kg (head) |
Customer reviews of the article Nokia 7610
No customer reviews