Description of the article « Nokia 7600 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
3G Network | UMTS 2100 | |
SIM | Mini-SIM | |
Announced | 2003, 4Q | |
Status | Discontinued |
Body | Dimensions | 87 x 78 x 19 mm, 103 cc (3.43 x 3.07 x 0.75 in) |
---|---|---|
Weight | 123 g (4.34 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches (~102 ppi pixel density) | |
- Wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | Up to available memory, Photo call | |
Call records | 20 dialed, 10 received, 10 missed calls | |
Internal | 29 MB | |
- Editable message templates - Calendar notes |
Data | GPRS | Yes |
---|---|---|
EDGE | No | |
Speed | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | v1.1 | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | SQCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Downloadable Java games | |
Languages | 17 | |
GPS | No | |
Java | Yes | |
Colors | ||
- Multitasking (talk & shoot) - MP3 player - Predictive text input - Organizer |
Battery | Li-Ion 850 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 4 h |
Misc | SAR EU | 0.71 W/kg (head) |
---|
Customer reviews of the article Nokia 7600
No customer reviews