Description of the article « Black »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2005, October | |
Status | Discontinued |
Body | Dimensions | 88 x 43 x 23 mm, 73 cc (3.46 x 1.69 x 0.91 in) |
---|---|---|
Weight | 104 g (3.67 oz) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm (~200 ppi pixel density) | |
- 180-degree rotator design - Downloadable themes, wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 23 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | No | |
Bluetooth | v2.0 | |
USB | Pop-Port |
Camera | Primary | 1.3 MP, 1280 x 960 pixels, |
---|---|---|
Video | QCIF | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Phantom Spider Evolution | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Coffee brown, Warm amber | |
- Push-to-talk service - Mono MP3 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice commands - Voice memo - Presence enhanced contacts |
Battery | Li-Ion 700 mAh battery (BL-4B) | |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h |
Misc | SAR US | 0.62 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 0.66 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Black
No customer reviews