Description of the article « Nokia 7360 Black »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2005, October | |
Status | Discontinued |
Body | Dimensions | 105 x 45 x 18 mm, 72 cc (4.13 x 1.77 x 0.71 in) |
---|---|---|
Weight | 92 g (3.25 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.9 inches (~108 ppi pixel density) | |
- Downloadable themes, wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 10 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 4 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Pop-Port |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Coffee brown, Warm amber, Black chrome, Poeder Pink | |
- MP3/MP4 player - Predictive text input - Organizer - Voice memo - Remote control for IR |
Battery | Li-Ion 760 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 4 h |
Misc | SAR US | 0.65 W/kg (head) 0.48 W/kg (body) |
---|---|---|
SAR EU | 0.60 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Nokia 7360 Black
No customer reviews