Description of the article « Nokia 7070 Prism »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - US version | ||
SIM | Mini-SIM | |
Announced | 2008, April. Released 2008, August | |
Status | Discontinued |
Body | Dimensions | 87.5 x 44 x 15.8 mm, 52 cc (3.44 x 1.73 x 0.62 in) |
---|---|---|
Weight | 78 g (2.75 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 11 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
WLAN | No | |
Bluetooth | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black & Pink accent, Black & Blue accent | |
- Nokia Xpress Audio Messaging - Light indicator - Predictive text input - Organizer |
Battery | Li-Ion 700 mAh battery (BL-4B) | |
---|---|---|
Stand-by | Up to 416 h | |
Talk time | Up to 5 h |
Misc | SAR EU | 0.61 W/kg (head) |
---|---|---|
Price group | ![]() |
Customer reviews of the article Nokia 7070 Prism
No customer reviews