Description of the article « Nokia 6630 »
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2004, 2Q |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 60 x 21 mm (4.33 x 2.36 x 0.83 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65k colors |
---|---|---|
Size | 2.1 inches, 35 x 41 mm (~21.3% screen-to-body ratio) | |
Resolution | 176 x 208 pixels (~130 ppi pixel density) | |
- 5-way navigation key - Downloadable themes |
Platform | OS | Symbian OS v8.0, Series 60 v2.0 UI |
---|---|---|
Chipset | TI OMAP 1710 | |
CPU | 220 MHz ARM926EJ-S |
Memory | Card slot | RS-DV-MMC, 64 MB included |
---|---|---|
Internal | 10 MB | |
- Voice dial/memo |
Camera | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | v1.2 | |
GPS | No | |
Radio | No | |
USB | Pop-Port |
Features | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Languages | Major Europe and Asia-Pacific | |
Java | Yes, MIDP 2.0 | |
- MP3, AAC, MP4 player - Predictive text input - SyncML |
Battery | Li-Ion 900 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 3 h |
Misc | Colors | Light Gray |
---|---|---|
SAR US | 0.55 W/kg (head) 0.58 W/kg (body) | |
SAR EU | 0.83 W/kg (head) |
Customer reviews of the article Nokia 6630
No customer reviews