Description of the article « Nokia 6610i »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2004, 1Q | |
Status | Discontinued |
Body | Dimensions | 106 x 44 x 19 mm, 72 cc (4.17 x 1.73 x 0.75 in) |
---|---|---|
Weight | 87 g (3.07 oz) |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 8 lines, 1.5 inches (~121 ppi pixel density) | |
- Four-way scroll - Downloadable pictures |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB |
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Pop-Port |
Camera | Primary | CIF, 352 x 288 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 1.2.1, xHTML | |
Radio | Stereo FM radio | |
Games | 2 - PuzzleChess and Bounce + downloadable | |
GPS | No | |
Java | Yes, MIDP 1.0 | |
Colors | 3 - Black, White, Grey | |
- Predictive text input - Organizer - IR transfer between compatible phones |
Battery | Li-Ion 780 mAh battery (BLD-3) | |
---|---|---|
Stand-by | 144 h - 432 h | |
Talk time | 3 h - 3 h 30 min |
Misc | SAR US | 0.97 W/kg (head) 1.05 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Customer reviews of the article Nokia 6610i
No customer reviews