Description of the article « Nokia 6600 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2003, 4Q | |
Status | Discontinued |
Body | Dimensions | 109 x 58 x 24 mm, 113 cc (4.29 x 2.28 x 0.94 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | TFT, 65k colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) | |
- 5-way joystick navigation - Selectable themes |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | MMC, 32 MB included |
---|---|---|
Internal | 6 MB | |
- 25 voice command slots - Voice memo |
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Symbian OS v7.0s, Series 60 v2.0 UI |
---|---|---|
CPU | 104 MHz ARM 9 | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Languages | Major Europe and Asia-Pacific | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Light Gray | |
- Mono audio player - Predictive text input |
Battery | Li-Ion 850 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 150 h - 240 h | |
Talk time | Up to 2 h - 4 h |
Misc | SAR US | 0.61 W/kg (head) 0.44 W/kg (body) |
---|---|---|
SAR EU | 0.44 W/kg (head) |
Customer reviews of the article Nokia 6600
No customer reviews