Description of the article « Nokia 6500 Classic Black »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2009, January | |
Status | Available. Released 2009, May |
Body | Dimensions | 109.8 x 45 x 11.2 mm, 46.5 cc (4.32 x 1.77 x 0.44 in) |
---|---|---|
Weight | 116.5 g (4.09 oz) |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD, up to 16 GB, 1 GB included |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 170 MB |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Video | 480p@15fps | |
Secondary | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | 3 + Downloadable | |
GPS | Yes, with A-GPS; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Gold, White Gold, Illuvial, Silver metallic, Matte metallic, Black metallic | |
- MP4/H.263 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice command/dial - Predictive text input |
Battery | Li-Ion 970 mAh battery (BL-6Q) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music play | Up to 20 h |
Misc | SAR US | 0.79 W/kg (head) 0.87 W/kg (body) |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price group | ![]() |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
Customer reviews of the article Nokia 6500 Classic Black
No customer reviews