Description of the article « Nokia 6210 »
Network | Technology | GSM |
---|
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129.5 x 47.3 x 18.8 mm, 95 cc (5.10 x 1.86 x 0.74 in) |
---|---|---|
Weight | 114 g (4.02 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 60 pixels, 6 lines | |
- Dynamic font size - Softkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 names x3 numbers | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
Camera | No |
---|
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Profile Selection - Ascending ringing tones - Personal alert tones |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 Games (Snake II, Opposite, Pairs II) | |
Languages | Major European and Asian languages | |
Java | No | |
- Predictive text input - Organizer - Infrared transfer of data between compatible phones |
Battery | Li-Ion 1050 mAh battery (BLS-2N) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 10 min | |
Ultra Slim, Li-Polymer 1100 mAh (BPS-2) | ||
Stand-by | Up to 310 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Black Night, Grey Dusk and Red Sunset |
---|
Customer reviews of the article Nokia 6210
No customer reviews