Description of the article « Nokia 6150 »
Network | Technology | GSM |
---|
Launch | Announced | 1998 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 47 x 28 mm, 130 cc (5.08 x 1.85 x 1.10 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
Memory | Card slot | No |
---|---|---|
Phonebook | 150 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Languages | 31 total | |
Java | No | |
- Organizer |
Battery | Li-Po 600 mAh battery (BPS-1) | |
---|---|---|
Stand-by | 30 - 170 h | |
Talk time | 1 h 40 min - 3 h | |
Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
Stand-by | 50-250 h | |
Talk time | 2 h 30 min - 4 h 30 |
Misc | Colors | 2 |
---|
Customer reviews of the article Nokia 6150
No customer reviews