Description of the article « NOKIA 6111 Pink »
NOKIA 6111 Pink
Network | Technology | GSM |
---|
Launch | Announced | 2005, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 84 x 47 x 23 mm, 76 cc (3.31 x 1.85 x 0.91 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM | |
- Flashlight |
Display | Type | TFT, 256k colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm (~25.8% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi pixel density) | |
- 5-way navi key - Downloadable themes |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 23 MB |
Camera | Primary | 1 MP, 1152x864 pixels, LED flash |
---|---|---|
Video | QCIF | |
Secondary | No |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Stereo sound |
Comms | WLAN | No |
---|---|---|
Bluetooth | v2.0 | |
GPS | No | |
Infrared port | Yes | |
Radio | FM radio; Visual radio | |
USB | Yes |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | 4 - Champ Rally 3D, Golf Tour, Backgammon II, Solitaire + downloadable | |
Java | Yes, MIDP 2.0 | |
- Predictive text input - Organizer - Voice memo - Photo editor - Profiles - Personal shortcuts |
Battery | Li-Ion 700 mAh battery (BL-4B) | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 3 h 10 min |
Misc | Colors | 3 - Silver on Pearl White, Glossy Black on Silver, Dark |
---|---|---|
SAR US | 0.79 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.84 W/kg (head) | |
Price group |
Customer reviews of the article NOKIA 6111 Pink
No customer reviews