Description of the article « Nokia 5140i »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2Q, 2005 | |
Status | Discontinued |
Body | Dimensions | 106.5 x 46.8 x 23.8 mm, 86 cc (4.19 x 1.84 x 0.94 in) |
---|---|---|
Weight | 100.8 g (3.53 oz) |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.5 inches, 27 x 27 mm (~121 ppi pixel density) | |
- Adjustable display brightness - Themes, flash messages |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 10 received, 10 missed calls | |
Internal | 3.5 MB | |
- Max 128KB Java per appl. |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 6, 177.6 kbps | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Pop-Port |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, EMail, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
Games | Bowling, Adventure Race + Java downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | 3 - Black, Orange and Dark Green Transceiver | |
- Predictive text input - Organizer - Speed dial - Menu shortcuts - World clock |
Battery | Li-Ion 760 mAh battery (BL-5B) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.25 W/kg (head) 0.55 W/kg (body) |
---|---|---|
SAR EU | 0.77 W/kg (head) | |
Price group | ![]() |
Customer reviews of the article Nokia 5140i
No customer reviews