Description of the article « Nokia 3300 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | June, 2003 | |
Status | Discontinued |
Body | Dimensions | 114 x 63 x 20 mm, 115 cc (4.49 x 2.48 x 0.79 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 128 x 128 pixels, 5 lines, 1.7 inches, 31 x 31 mm (~106 ppi pixel density) | |
- Four-way scroll key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Stereo line-in - MP3, AAC, Midi, WAV ringing tones - Hi-fi |
Memory | Card slot | MMC, 64 MB included |
---|---|---|
Phonebook | 250 | |
Call records | ||
Internal | 4.5 MB |
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB | Yes |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP, xHTML, iMode | |
Radio | Stereo FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes + Java downloadable | |
Languages | 34 | |
GPS | No | |
Java | Yes | |
Colors | Orange and Black Blue | |
- MP3 and AAC player - Sound recorder - Predictive text input - SyncML - Voice dial - Organizer - Xpress-on covers |
Battery | Li-Ion 780 mAh battery (BLD-3) | |
---|---|---|
Stand-by | Up to 180 h - 230 h | |
Talk time | Up to 2 h - 3 h 30 m |
Misc | SAR US | 0.62 W/kg (head) 0.87 W/kg (body) |
---|---|---|
SAR EU | 0.43 W/kg (head) |
Customer reviews of the article Nokia 3300
No customer reviews