Description of the article « Motorola V80 »
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2003, 4Q | |
Status | Discontinued |
Body | Dimensions | 99 x 45 x 23 mm, 82 cc (3.90 x 1.77 x 0.91 in) |
---|---|---|
Weight | 108 g (3.81 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 8 lines | |
- Screensavers and wallpapers - Downloadable logos, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 2000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
USB | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | 3 - Hungry Fish, Skipping Stones, SlideShow | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Onyx and Platinum | |
- MP4 player - Predictive text input (iTAP) - Organizer |
Battery | Li-Ion 820 mAh battery (BA620) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 6 h |
Customer reviews of the article Motorola V80
No customer reviews