Description of the article « Motorola V70 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2002 | |
Status | Discontinued |
Body | Dimensions | 94 x 38 x 18 mm (3.70 x 1.50 x 0.71 in) |
---|---|---|
Weight | 83 g (2.93 oz) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 96 x 64 pixels, 3 lines + prompts | |
- Iconic revolving design - Inverse Image Display with EL Backlighting - Electro-Luminescent keypad |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 155 | |
Call records | 10 dialed, 5 received, 5 missed calls |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.1 | |
Radio | No | |
Clock | Yes | |
Alarm | No | |
Games | Yes | |
Languages | 16 + 11 | |
GPS | No | |
Java | No | |
Colors | ||
- Predictive text input (iTAP) - Organizer - Voice memo - Voice dial |
Battery | Li-Ion 430 mAh battery | |
---|---|---|
Stand-by | up to 145 h | |
Talk time | up to 215 min |
Customer reviews of the article Motorola V70
No customer reviews