Description of the article « Motorola V600 »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2003, Oct | |
Status | Discontinued |
Body | Dimensions | 88 x 48 x 24 mm, 82 cc (3.46 x 1.89 x 0.94 in) |
---|---|---|
Weight | 115 g (4.06 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 176 x 220 pixels, 8 lines | |
- Second display (96 x 32 pixels), 2 lines - Downloadable screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5 MB | |
- 20 voice dial numbers |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.1 | |
USB | Yes |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | Downloadable | |
GPS | No | |
Java | Yes | |
Colors | Silver | |
- Predictive text input - Organizer - Voice memo/dial - Changeable front covers |
Battery | Li-Ion 700 mAh battery (BLS8470) | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 5 h |
Customer reviews of the article Motorola V600
No customer reviews