Description of the article « Motorola V51/V8088 »
Network | Technology | GSM |
---|
Launch | Announced | 3Q, 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 43 x 26 mm (3.23 x 1.69 x 1.02 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 64 pixels | |
- Screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
- 9 voice dial commands - 25 voice dial numbers |
Camera | No |
---|
Sound | Alert types | Vibration; Monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Messaging | SMS |
---|---|---|
Browser | WAP | |
Clock | Yes | |
Alarm | No | |
Games | ||
Languages | 16 + 11 | |
Java | No | |
- Voice memo |
Battery | Removable Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | up to 80 h | |
Talk time | up to 2.5 h |
Misc | Colors | 4 - Platinum, Lilac, Teal Green and Radar Blue with Chrome Styling Ring |
---|
Customer reviews of the article Motorola V51/V8088
No customer reviews