Description of the article « Motorola V50 / V3690 »
General | 2G Network | GSM 900 / 1800 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2000 | |
Status | Discontinued |
Body | Dimensions | 83 x 44 x 25 mm (3.27 x 1.73 x 0.98 in) |
---|---|---|
Weight | 83 g (2.93 oz) |
Display | Type | Monochrome graphic, Optimax |
---|---|---|
Size | 96 x 54 pixels, 5 lines | |
- Fixed icons |
Sound | Alert types | Vibration; Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 5 received, 5 missed calls | |
- 25 phone book voice tags - 9 quick access voice tags |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP | |
Radio | No | |
Clock | Yes | |
Alarm | No | |
Games | Yes | |
Languages | 26 | |
GPS | No | |
Java | No | |
Colors | 3 | |
- Predictive text input (iTAP) - Voice memo - Voice dial |
Battery | Li-Ion 600 mAh battery | |
---|---|---|
Stand-by | 55 h - 125 h | |
Talk time | 130 min - 200 min |
Customer reviews of the article Motorola V50 / V3690
No customer reviews