Description of the article « Motorola V3 Orange »
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2004, 3Q | |
Status | Discontinued |
Body | Dimensions | 98 x 53 x 13.9 mm, 65 cc (3.86 x 2.09 x 0.55 in) |
---|---|---|
Weight | 95 g (3.35 oz) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 9 lines, 2.2 inches (~128 ppi pixel density) | |
- Second CSTN display (96 x 80 pixels), 4096 colors - Anodized aluminum case - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5.5 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | v1.2 | |
USB | miniUSB |
Camera | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Skipping Stones, Golf, Billiards + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver, Black (Special Edition) | |
- MP4 video - Predictive text input - Organizer |
Battery | Li-Ion 680 mAh battery (BA700) | |
---|---|---|
Stand-by | Up to 280 h | |
Talk time | Up to 7 h |
Misc | Price group | ![]() |
---|
Customer reviews of the article Motorola V3 Orange
No customer reviews